This is a course on data science for manufacturing, part of the Data Upskilling Short Courses portfolio aiming at upskilling professionals
The course runs from 09:00 to 10:00 on Friday (TBC). Most of the sessions are live, some require watching a video. Times below are UK times.
Week | Date | Lecture | Workshop/ Tutorial | Teaching |
---|---|---|---|---|
1 | Sep 22 | Introduction and Foundations | Intro to Python programming and Jupyter Notebooks | A.Sherlock, D. Korre |
2 | Sep 29 | Data Carpentry | Intro to Python and Data carpentry | A.Sherlock, D. Korre |
3 | Oct 06 | Product Lifecycle / Material Flow | Data carpentry and data cleaning | A.Sherlock, D. Korre |
4 | Oct 13 | Data visualisation and Exploratory Data Analysis | Data Visualisation and Exploratory Data Analysis | A.Sherlock, D. Korre |
5 | Oct 20 | Current Manufacturing Software / PLM / ERP /MES | Data Representation / Relational databases | A.Sherlock, D. Korre |
6 | Oct 27 | Guest Lecture | Project feedback and resources | A.Sherlock, D. Korre |
7 | Nov 03 | Machine Learning and Artificial Intelligence (ML/AI) - Supervised Learning | Machine Learning & prediction analytics (Supervised Learning) | A.Sherlock, D. Korre |
8 | Nov 10 | Machine Learning and Artificial Intelligence (ML/AI) - Unsupervised Learning | Machine Learning & prediction analytics (Unupervised Learning and crossvalidation) | A.Sherlock, D. Korre |
9 | Nov 17 | Asset Management / IoT | Machine Learning and Visual Exercise (Data mining factory data) | A.Sherlock, D. Korre |
10 | Nov 24 | EBoM / MBoM / Geometry / Time Series | Presenting Information | A.Sherlock, D. Korre |
December | Assessment |
We are involving participants in course design, through semi-structured interviews with domain experts, along with other researchers and practitioners. The information we are currently collecting is being used to prepare an online workshop that will provide a taste of the hands-on tutorials before the course runs. If you wish to contribute to this exercise and provide feedback for course design please indicate this using our brief interest survey, or e-mail us.